|
| Pos. | Name | No. of Species |
|---|---|---|
| 1. | Mike Shearer | 15 |
| 2. | Dan Noble | 11 |
| 3. | Cobus Jacobs | 5 |
| 4. | Chris Isaacs | 4 |
| Ricardo Duarte | " | |
| Louis Jouault | " | |
| Mark Walker | " | |
| Wayne English | " | |
| John Saunders | " | |
| Paul Collas | " | |
| 11. | Keith White | <4 |
| Mike Shearer | " | |
| Jason Prouten | " | |
| Phil Mayman | " | |
| Tom Todd | " | |
| Paul Achler | " | |
| Gary Parkes | " | |
| Dan Reis | " |
Best Bass: Dan Noble (4.95Kgs)
Best Mullet: Mike Shearer / Chris Isaacs (Thick Lips - 2.3Kgs)
Best Bream: Mark Walker (White Bream - 1.25Kgs [British Record])
Best Flatfish: Tom Todds (Turbot - 3.55Kgs)
Fish of the Year: Mark Walker (White Bream - 1.25Kgs [British Record])
|
|
|||